Plainfield, VT, USA
First Show | October 31, 1986 |
---|---|
Last Show | October 29, 1988 |
Total Span | 728 days |
Decade | Shows | Distribution |
---|---|---|
1980s | 3 |
3
|
Year | Shows |
---|---|
1986 | 1 |
1987 | 1 |
1988 | 1 |
# | Song | Times Played |
---|---|---|
1 | AC/DC Bag | 3 |
2 | Alumni Blues | 3 |
3 | Peaches en Regalia | 3 |
4 | Halley's Comet | 3 |
5 | Fluffhead | 3 |
6 | Back Porch Boogie Blues | 2 |
7 | Big Black Furry Creature from Mars | 2 |
8 | Golgi Apparatus | 2 |
9 | Fee | 2 |
10 | David Bowie | 2 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Mustang Sally | 1 |
2 | Jam | 1 |
3 | Suzy Greenberg | 1 |
# | Song | Times Played |
---|---|---|
1 | Golgi Apparatus | 2 |
2 | Sneakin' Sally Through the Alley | 2 |
3 | Halley's Comet | 2 |
4 | Back Porch Boogie Blues | 2 |
5 | Mustang Sally | 1 |
6 | Camel Walk | 1 |
7 | Slave to the Traffic Light | 1 |
8 | Melt the Guns | 1 |
9 | Shaggy Dog | 1 |
10 | Fluffhead | 1 |
# | Song | Times Played |
---|---|---|
1 | Alumni Blues | 5 |
2 | Fee | 2 |
3 | Peaches en Regalia | 2 |
4 | David Bowie | 2 |
5 | Letter to Jimmy Page | 2 |
6 | Who Do? We Do! | 2 |
7 | Divided Sky | 2 |
8 | Take the 'A' Train | 2 |
9 | The Man Who Stepped Into Yesterday | 2 |
10 | Fire | 1 |
No Encore data available.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.