Boston, MA, USA
First Show | January 26, 1989 |
---|---|
Last Show | February 16, 1990 |
Total Span | 386 days |
Decade | Shows | Distribution |
---|---|---|
1980s | 6 |
6
|
1990s | 1 |
1
|
Year | Shows |
---|---|
1989 | 6 |
1990 | 1 |
# | Song | Times Played |
---|---|---|
1 | Possum | 7 |
2 | I Am Hydrogen | 5 |
3 | The Lizards | 5 |
4 | Mike's Song | 5 |
5 | Golgi Apparatus | 5 |
6 | Weekapaug Groove | 5 |
7 | AC/DC Bag | 4 |
8 | Divided Sky | 4 |
9 | Good Times Bad Times | 4 |
10 | David Bowie | 4 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | I Didn't Know | 2 |
2 | Fluffhead | 1 |
3 | Possum | 1 |
4 | AC/DC Bag | 1 |
5 | Bathtub Gin | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Good Times Bad Times | 2 |
2 | Whipping Post | 1 |
3 | Fire | 1 |
4 | Golgi Apparatus | 1 |
5 | Possum | 1 |
# | Song | Times Played |
---|---|---|
1 | Divided Sky | 3 |
2 | The Lizards | 3 |
3 | Mike's Song | 3 |
4 | I Am Hydrogen | 3 |
5 | Weekapaug Groove | 3 |
6 | Run Like an Antelope | 3 |
7 | AC/DC Bag | 3 |
8 | You Enjoy Myself | 3 |
9 | Donna Lee | 2 |
10 | Alumni Blues | 2 |
# | Song | Times Played |
---|---|---|
1 | Possum | 5 |
2 | The Sloth | 4 |
3 | David Bowie | 3 |
4 | Golgi Apparatus | 2 |
5 | Big Black Furry Creature from Mars | 2 |
6 | The Lizards | 2 |
7 | Suzy Greenberg | 2 |
8 | Contact | 2 |
9 | Colonel Forbin's Ascent | 2 |
10 | Fly Famous Mockingbird | 2 |
# | Song | Times Played |
---|---|---|
1 | Good Times Bad Times | 2 |
2 | Carolina | 1 |
3 | Whipping Post | 1 |
4 | AC/DC Bag | 1 |
5 | Fire | 1 |
6 | Contact | 1 |
7 | In a Hole | 1 |
8 | Golgi Apparatus | 1 |
9 | Lawn Boy | 1 |
10 | Possum | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.