New York, NY, USA
First Show | March 4, 1989 |
---|---|
Last Show | September 10, 2001 |
Total Span | 4572 days |
Decade | Shows | Distribution |
---|---|---|
1980s | 5 |
5
|
1990s | 5 |
5
|
2000s | 3 |
3
|
Year | Shows |
---|---|
1989 | 5 |
1990 | 3 |
1993 | 1 |
1994 | 1 |
2000 | 1 |
2001 | 2 |
# | Song | Times Played |
---|---|---|
1 | Weekapaug Groove | 6 |
2 | Mike's Song | 6 |
3 | I Am Hydrogen | 6 |
4 | Possum | 5 |
5 | The Oh Kee Pa Ceremony | 4 |
6 | The Lizards | 4 |
7 | Reba | 4 |
8 | Dinner and a Movie | 3 |
9 | Fee | 3 |
10 | Golgi Apparatus | 3 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | __Custom | 21 |
2 | Mike's Song | 6 |
3 | I Am Hydrogen | 6 |
4 | Weekapaug Groove | 6 |
5 | Possum | 5 |
6 | The Lizards | 4 |
7 | The Oh Kee Pa Ceremony | 4 |
8 | Reba | 4 |
9 | Dinner and a Movie | 3 |
10 | AC/DC Bag | 3 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Suzy Greenberg | 1 |
2 | Contact | 1 |
3 | The Lizards | 1 |
4 | Weekapaug Groove | 1 |
5 | __Custom | 1 |
6 | Ordinary Day | 1 |
# | Song | Times Played |
---|---|---|
1 | __Custom | 21 |
2 | Mike's Song | 6 |
3 | I Am Hydrogen | 6 |
4 | Weekapaug Groove | 6 |
5 | Possum | 5 |
6 | The Lizards | 4 |
7 | The Oh Kee Pa Ceremony | 4 |
8 | Reba | 4 |
9 | Dinner and a Movie | 3 |
10 | AC/DC Bag | 3 |
# | Song | Times Played |
---|---|---|
1 | __Custom | 21 |
2 | Mike's Song | 6 |
3 | I Am Hydrogen | 6 |
4 | Weekapaug Groove | 6 |
5 | Possum | 5 |
6 | The Lizards | 4 |
7 | The Oh Kee Pa Ceremony | 4 |
8 | Reba | 4 |
9 | Dinner and a Movie | 3 |
10 | AC/DC Bag | 3 |
# | Song | Times Played |
---|---|---|
1 | __Custom | 21 |
2 | Mike's Song | 6 |
3 | I Am Hydrogen | 6 |
4 | Weekapaug Groove | 6 |
5 | Possum | 5 |
6 | The Lizards | 4 |
7 | The Oh Kee Pa Ceremony | 4 |
8 | Reba | 4 |
9 | Dinner and a Movie | 3 |
10 | AC/DC Bag | 3 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.