Portsmouth, NH, USA
First Show | February 8, 1991 |
---|---|
Last Show | March 7, 1992 |
Total Span | 393 days |
Decade | Shows | Distribution |
---|---|---|
1990s | 4 |
4
|
Year | Shows |
---|---|
1991 | 2 |
1992 | 2 |
# | Song | Times Played |
---|---|---|
1 | Reba | 3 |
2 | My Sweet One | 3 |
3 | Runaway Jim | 3 |
4 | Cavern | 3 |
5 | Stash | 3 |
6 | The Mango Song | 3 |
7 | Run Like an Antelope | 3 |
8 | Bouncing Around the Room | 2 |
9 | Chalk Dust Torture | 2 |
10 | David Bowie | 2 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Golgi Apparatus | 2 |
2 | Sleeping Monkey | 1 |
3 | La Grange | 1 |
# | Song | Times Played |
---|---|---|
1 | Runaway Jim | 3 |
2 | Rift | 2 |
3 | Cavern | 2 |
4 | Run Like an Antelope | 2 |
5 | The Mango Song | 2 |
6 | Guelah Papyrus | 2 |
7 | Maze | 2 |
8 | Reba | 2 |
9 | Foam | 2 |
10 | David Bowie | 2 |
# | Song | Times Played |
---|---|---|
1 | I Am Hydrogen | 2 |
2 | The Lizards | 2 |
3 | Weekapaug Groove | 2 |
4 | Mike's Song | 2 |
5 | Llama | 2 |
6 | Bouncing Around the Room | 2 |
7 | Hold Your Head Up | 2 |
8 | Cold as Ice | 2 |
9 | Horn | 2 |
10 | Chalk Dust Torture | 2 |
# | Song | Times Played |
---|---|---|
1 | Sweet Adeline | 2 |
2 | Golgi Apparatus | 2 |
3 | Sleeping Monkey | 1 |
4 | Magilla | 1 |
5 | La Grange | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.