St. Paul, MN, USA
First Show | October 25, 1995 |
---|---|
Last Show | October 25, 1995 |
Total Span | 0 days |
Decade | Shows | Distribution |
---|---|---|
1990s | 1 |
1
|
Year | Shows |
---|---|
1995 | 1 |
# | Song | Times Played |
---|---|---|
1 | Breathe | 1 |
2 | Cars Trucks Buses | 1 |
3 | Chalk Dust Torture | 1 |
4 | Crossroads | 1 |
5 | Divided Sky | 1 |
6 | Fire | 1 |
7 | Free | 1 |
8 | I'm Blue, I'm Lonesome | 1 |
9 | Life on Mars? | 1 |
10 | Mike's Song | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Ya Mar | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Fire | 1 |
# | Song | Times Played |
---|---|---|
1 | Ya Mar | 1 |
2 | Sample in a Jar | 1 |
3 | Divided Sky | 1 |
4 | The Wedge | 1 |
5 | Scent of a Mule | 1 |
6 | Free | 1 |
7 | Strange Design | 1 |
8 | My Long Journey Home | 1 |
9 | I'm Blue, I'm Lonesome | 1 |
10 | Chalk Dust Torture | 1 |
# | Song | Times Played |
---|---|---|
1 | Reba | 1 |
2 | Life on Mars? | 1 |
3 | Cars Trucks Buses | 1 |
4 | Mike's Song | 1 |
5 | Breathe | 1 |
6 | Sparkle | 1 |
7 | Weekapaug Groove | 1 |
8 | Suzy Greenberg | 1 |
9 | Crossroads | 1 |
# | Song | Times Played |
---|---|---|
1 | Fire | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.