Charleston, SC, USA
First Show | November 10, 1991 |
---|---|
Last Show | November 10, 1991 |
Total Span | 0 days |
Decade | Shows | Distribution |
---|---|---|
1990s | 1 |
1
|
Year | Shows |
---|---|
1991 | 1 |
# | Song | Times Played |
---|---|---|
1 | Buried Alive | 1 |
2 | Cavern | 1 |
3 | Chalk Dust Torture | 1 |
4 | David Bowie | 1 |
5 | Destiny Unbound | 1 |
6 | Divided Sky | 1 |
7 | Fee | 1 |
8 | Foam | 1 |
9 | Golgi Apparatus | 1 |
10 | I Didn't Know | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Golgi Apparatus | 1 |
# | Song | Times Played |
---|---|---|
1 | Golgi Apparatus | 1 |
2 | Chalk Dust Torture | 1 |
3 | Foam | 1 |
4 | Wilson | 1 |
5 | The Landlady | 1 |
6 | Destiny Unbound | 1 |
7 | Rhombus Narration | 1 |
8 | Divided Sky | 1 |
9 | Tube | 1 |
10 | I Didn't Know | 1 |
# | Song | Times Played |
---|---|---|
1 | Hold Your Head Up | 2 |
2 | Buried Alive | 1 |
3 | The Sloth | 1 |
4 | Uncle Pen | 1 |
5 | David Bowie | 1 |
6 | Fee | 1 |
7 | The Squirming Coil | 1 |
8 | The Oh Kee Pa Ceremony | 1 |
9 | Suzy Greenberg | 1 |
10 | Take the 'A' Train | 1 |
No Encore data available.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.