Hebron, NY, USA
First Show | May 28, 1989 |
---|---|
Last Show | May 28, 1989 |
Total Span | 0 days |
Decade | Shows | Distribution |
---|---|---|
1980s | 1 |
1
|
Year | Shows |
---|---|
1989 | 1 |
# | Song | Times Played |
---|---|---|
1 | Bathtub Gin | 1 |
2 | Colonel Forbin's Ascent | 1 |
3 | Contact | 1 |
4 | Divided Sky | 1 |
5 | Esther | 1 |
6 | Fee | 1 |
7 | Fire | 1 |
8 | Funky Bitch | 1 |
9 | Harry Hood | 1 |
10 | I Am Hydrogen | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Divided Sky | 1 |
# | Song | Times Played |
---|---|---|
1 | Divided Sky | 1 |
2 | Run Like an Antelope | 1 |
3 | Colonel Forbin's Ascent | 1 |
4 | Fly Famous Mockingbird | 1 |
5 | Fee | 1 |
6 | Slave to the Traffic Light | 1 |
7 | Esther | 1 |
8 | Suzy Greenberg | 1 |
9 | You Enjoy Myself | 1 |
# | Song | Times Played |
---|---|---|
1 | Fire | 1 |
2 | Mike's Song | 1 |
3 | I Am Hydrogen | 1 |
4 | Weekapaug Groove | 1 |
5 | Bathtub Gin | 1 |
6 | Sanity | 1 |
7 | Ride Captain Ride | 1 |
8 | Peaches en Regalia | 1 |
9 | Take the 'A' Train | 1 |
10 | Possum | 1 |
No Encore data available.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.