Chapel Hill, NC, USA
First Show | February 7, 1990 |
---|---|
Last Show | January 28, 1998 |
Total Span | 2912 days |
Decade | Shows | Distribution |
---|---|---|
1990s | 7 |
7
|
Year | Shows |
---|---|
1990 | 3 |
1991 | 3 |
1998 | 1 |
# | Song | Times Played |
---|---|---|
1 | Golgi Apparatus | 4 |
2 | You Enjoy Myself | 4 |
3 | Suzy Greenberg | 4 |
4 | Dinner and a Movie | 4 |
5 | Hold Your Head Up | 4 |
6 | Magilla | 3 |
7 | Bouncing Around the Room | 3 |
8 | I Am Hydrogen | 3 |
9 | The Lizards | 3 |
10 | Divided Sky | 3 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Hold Your Head Up | 8 |
2 | Golgi Apparatus | 4 |
3 | You Enjoy Myself | 4 |
4 | Suzy Greenberg | 4 |
5 | Dinner and a Movie | 4 |
6 | Uncle Pen | 3 |
7 | Mike's Song | 3 |
8 | Weekapaug Groove | 3 |
9 | Divided Sky | 3 |
10 | The Lizards | 3 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Good Times Bad Times | 2 |
2 | Golgi Apparatus | 1 |
3 | Split Open and Melt | 1 |
4 | Barber's Hint | 1 |
# | Song | Times Played |
---|---|---|
1 | Hold Your Head Up | 8 |
2 | Golgi Apparatus | 4 |
3 | You Enjoy Myself | 4 |
4 | Suzy Greenberg | 4 |
5 | Dinner and a Movie | 4 |
6 | Uncle Pen | 3 |
7 | Mike's Song | 3 |
8 | Weekapaug Groove | 3 |
9 | Divided Sky | 3 |
10 | The Lizards | 3 |
# | Song | Times Played |
---|---|---|
1 | Hold Your Head Up | 8 |
2 | Golgi Apparatus | 4 |
3 | You Enjoy Myself | 4 |
4 | Suzy Greenberg | 4 |
5 | Dinner and a Movie | 4 |
6 | Uncle Pen | 3 |
7 | Mike's Song | 3 |
8 | Weekapaug Groove | 3 |
9 | Divided Sky | 3 |
10 | The Lizards | 3 |
# | Song | Times Played |
---|---|---|
1 | Hold Your Head Up | 8 |
2 | Golgi Apparatus | 4 |
3 | You Enjoy Myself | 4 |
4 | Suzy Greenberg | 4 |
5 | Dinner and a Movie | 4 |
6 | Uncle Pen | 3 |
7 | Mike's Song | 3 |
8 | Weekapaug Groove | 3 |
9 | Divided Sky | 3 |
10 | The Lizards | 3 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.