Stanhope, NJ, USA
First Show | July 25, 1993 |
---|---|
Last Show | June 23, 1995 |
Total Span | 698 days |
Decade | Shows | Distribution |
---|---|---|
1990s | 2 |
2
|
Year | Shows |
---|---|
1993 | 1 |
1995 | 1 |
# | Song | Times Played |
---|---|---|
1 | The Lizards | 2 |
2 | Harpua | 2 |
3 | A Day in the Life | 1 |
4 | Also Sprach Zarathustra | 1 |
5 | Big Ball Jam | 1 |
6 | Cavern | 1 |
7 | Chalk Dust Torture | 1 |
8 | David Bowie | 1 |
9 | Hold Your Head Up | 1 |
10 | Fee | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Cavern | 1 |
2 | A Day in the Life | 1 |
# | Song | Times Played |
---|---|---|
1 | David Bowie | 2 |
2 | Wilson | 1 |
3 | Foam | 1 |
4 | Mound | 1 |
5 | Stash | 1 |
6 | Fee | 1 |
7 | Rift | 1 |
8 | The Sloth | 1 |
9 | My Mind's Got a Mind of its Own | 1 |
10 | I Didn't Know | 1 |
# | Song | Times Played |
---|---|---|
1 | The Lizards | 2 |
2 | Harpua | 2 |
3 | Also Sprach Zarathustra | 1 |
4 | Suzy Greenberg | 1 |
5 | Tweezer | 1 |
6 | The Horse | 1 |
7 | Silent in the Morning | 1 |
8 | Maze | 1 |
9 | Big Ball Jam | 1 |
10 | Purple Rain | 1 |
# | Song | Times Played |
---|---|---|
1 | Cavern | 1 |
2 | A Day in the Life | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.