Burlington, VT, USA
First Show | November 3, 1984 |
---|---|
Last Show | May 5, 1988 |
Total Span | 1278 days |
Decade | Shows | Distribution |
---|---|---|
1980s | 10 |
10
|
Year | Shows |
---|---|
1984 | 1 |
1985 | 4 |
1986 | 2 |
1987 | 2 |
1988 | 1 |
# | Song | Times Played |
---|---|---|
1 | Camel Walk | 3 |
2 | Back Porch Boogie Blues | 2 |
3 | Big Leg Emma | 2 |
4 | Wild Child | 2 |
5 | In the Midnight Hour | 2 |
6 | Fire | 2 |
7 | Revolution | 1 |
8 | Anarchy | 1 |
9 | Bertha | 1 |
10 | Can't You Hear Me Knocking | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | In the Midnight Hour | 1 |
2 | Big Leg Emma | 1 |
3 | Low Rider | 1 |
4 | Why Don't You Love Me? | 1 |
# | Song | Times Played |
---|---|---|
1 | In the Midnight Hour | 2 |
2 | Wild Child | 2 |
3 | Can't You Hear Me Knocking | 2 |
4 | Camel Walk | 2 |
5 | Big Leg Emma | 2 |
6 | Jam | 1 |
7 | Bertha | 1 |
8 | St. Stephen | 1 |
9 | Eyes of the World | 1 |
10 | Whipping Post | 1 |
# | Song | Times Played |
---|---|---|
1 | Alumni Blues | 2 |
2 | Melt the Guns | 1 |
3 | T.V. Theme | 1 |
4 | Sneakin' Sally Through the Alley | 1 |
5 | Prep School Hippie | 1 |
6 | Fluffhead | 1 |
7 | Fire | 1 |
8 | Suzy Greenberg | 1 |
9 | Dear Mrs. Reagan | 1 |
10 | Camel Walk | 1 |
No Encore data available.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.