Burlington, VT, USA
First Show | May 27, 1988 |
---|---|
Last Show | May 12, 1991 |
Total Span | 1080 days |
Decade | Shows | Distribution |
---|---|---|
1980s | 37 |
37
|
1990s | 17 |
17
|
Year | Shows |
---|---|
1988 | 13 |
1989 | 24 |
1990 | 13 |
1991 | 4 |
# | Song | Times Played |
---|---|---|
1 | AC/DC Bag | 19 |
2 | You Enjoy Myself | 18 |
3 | Golgi Apparatus | 16 |
4 | I Am Hydrogen | 15 |
5 | Weekapaug Groove | 15 |
6 | Suzy Greenberg | 15 |
7 | Divided Sky | 15 |
8 | Run Like an Antelope | 15 |
9 | Mike's Song | 15 |
10 | Possum | 15 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | AC/DC Bag | 19 |
2 | You Enjoy Myself | 18 |
3 | Golgi Apparatus | 16 |
4 | Weekapaug Groove | 15 |
5 | Suzy Greenberg | 15 |
6 | Divided Sky | 15 |
7 | Run Like an Antelope | 15 |
8 | Possum | 15 |
9 | I Am Hydrogen | 15 |
10 | Mike's Song | 15 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | La Grange | 3 |
2 | Big Black Furry Creature from Mars | 3 |
3 | Golgi Apparatus | 2 |
4 | Fire | 2 |
5 | Whipping Post | 1 |
6 | Tela | 1 |
7 | Carolina | 1 |
8 | David Bowie | 1 |
9 | Makisupa Policeman | 1 |
10 | Run Like an Antelope | 1 |
# | Song | Times Played |
---|---|---|
1 | AC/DC Bag | 19 |
2 | You Enjoy Myself | 18 |
3 | Golgi Apparatus | 16 |
4 | Weekapaug Groove | 15 |
5 | Suzy Greenberg | 15 |
6 | Divided Sky | 15 |
7 | Run Like an Antelope | 15 |
8 | Possum | 15 |
9 | I Am Hydrogen | 15 |
10 | Mike's Song | 15 |
# | Song | Times Played |
---|---|---|
1 | AC/DC Bag | 19 |
2 | You Enjoy Myself | 18 |
3 | Golgi Apparatus | 16 |
4 | Weekapaug Groove | 15 |
5 | Suzy Greenberg | 15 |
6 | Divided Sky | 15 |
7 | Run Like an Antelope | 15 |
8 | Possum | 15 |
9 | I Am Hydrogen | 15 |
10 | Mike's Song | 15 |
# | Song | Times Played |
---|---|---|
1 | AC/DC Bag | 19 |
2 | You Enjoy Myself | 18 |
3 | Golgi Apparatus | 16 |
4 | Weekapaug Groove | 15 |
5 | Suzy Greenberg | 15 |
6 | Divided Sky | 15 |
7 | Run Like an Antelope | 15 |
8 | Possum | 15 |
9 | I Am Hydrogen | 15 |
10 | Mike's Song | 15 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.