| Song | Last Played | Gap |
|---|---|---|
| Fat Man in the Bathtub, | 2010-12-30 | 387 show gap |
| Mike's Song > | 2021-10-29 | 7 show gap |
| I Am Hydrogen > | 2021-10-29 | 7 show gap |
| Weekapaug Groove, | 2021-10-29 | 7 show gap |
| 46 Days, | 2021-12-31 | 4 show gap |
| Rift, | 2021-10-19 | 14 show gap |
| If I Could > | 2021-10-26 | 9 show gap |
| My Friend, My Friend > | 2021-10-22 | 12 show gap |
| Clear Your Mind > | 2021-10-31 | 5 show gap |
| Split Open and Melt, | 2021-10-20 | 13 show gap |
| Suzy Greenberg | 2021-10-22 | 12 show gap |
| Song | Last Played | Gap |
|---|---|---|
| No Men In No Man's Land > | 2021-10-23 | 11 show gap |
| Everything's Right > | 2021-12-31 | 4 show gap |
| Prince Caspian > | 2021-08-28 | 24 show gap |
| Beneath a Sea of Stars Part 1 > | 2021-10-26 | 9 show gap |
| Golden Age > | 2021-10-20 | 13 show gap |
| Lonely Trip, | 2021-10-31 | 5 show gap |
| Harry Hood | 2021-12-31 | 4 show gap |
| Song | Last Played | Gap |
|---|---|---|
| A Life Beyond The Dream, | 2021-12-31 | 4 show gap |
| First Tube | 2021-10-28 | 8 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.