| Song | Last Played | Gap |
|---|---|---|
| Mike's Song > | 2012-06-08 | 3 show gap |
| I Am Hydrogen > | 2011-12-29 | 7 show gap |
| Weekapaug Groove, | 2012-06-08 | 3 show gap |
| Gumbo, | 2011-09-04 | 10 show gap |
| Halley's Comet > | 2011-12-29 | 7 show gap |
| My Friend, My Friend, | 2011-12-28 | 8 show gap |
| Wolfman's Brother, | 2011-12-31 | 5 show gap |
| The Horse, | 2011-12-30 | 6 show gap |
| Lawn Boy, | 2011-12-31 | 5 show gap |
| Possum > | 2012-06-10 | 2 show gap |
| Punch You in the Eye > | 2011-12-30 | 6 show gap |
| Ocelot, | 2012-06-07 | 4 show gap |
| Suzy Greenberg | 2012-06-08 | 3 show gap |
| Song | Last Played | Gap |
|---|---|---|
| Crosseyed and Painless > | 2011-12-29 | 7 show gap |
| Slave to the Traffic Light > | 2011-12-31 | 5 show gap |
| Light -> | 2012-06-10 | 2 show gap |
| Manteca -> | 2011-05-28 | 41 show gap |
| Light > | 2012-06-10 | |
| Theme From the Bottom > | 2012-06-08 | 3 show gap |
| Golgi Apparatus > | 2011-12-30 | 6 show gap |
| Sand > | 2012-06-08 | 3 show gap |
| Backwards Down the Number Line > | 2012-06-10 | 2 show gap |
| Run Like an Antelope | 2011-12-29 | 7 show gap |
| Song | Last Played | Gap |
|---|---|---|
| Good Times Bad Times | 2011-12-30 | 6 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.