| Song | Last Played | Gap |
|---|---|---|
| Cars Trucks Buses, | 1995-10-14 | 3 show gap |
| Runaway Jim, | 1995-10-14 | 3 show gap |
| Horn, | 1995-09-30 | 12 show gap |
| Punch You in the Eye > | 1995-06-28 | 21 show gap |
| Esther > | 1995-06-16 | 30 show gap |
| Chalk Dust Torture, | 1995-10-11 | 5 show gap |
| Theme From the Bottom, | 1995-10-13 | 4 show gap |
| Acoustic Army, | 1995-10-14 | 3 show gap |
| Split Open and Melt, | 1995-10-13 | 4 show gap |
| Billy Breathes, | 1995-10-13 | 4 show gap |
| Cavern | 1995-10-14 | 3 show gap |
| Song | Last Played | Gap |
|---|---|---|
| Frankenstein, | 1995-10-07 | 7 show gap |
| Poor Heart > | 1995-10-15 | 2 show gap |
| Mike's Song > | 1995-10-11 | 5 show gap |
| I Am Hydrogen > | 1995-06-10 | 34 show gap |
| Weekapaug Groove > | 1995-10-11 | 5 show gap |
| Lawn Boy > | 1995-06-17 | 29 show gap |
| Big Black Furry Creature from Mars, | 1995-07-03 | 16 show gap |
| Kung > | 1995-10-14 | 3 show gap |
| Suspicious Minds > | 1995-10-15 | 2 show gap |
| Hold Your Head Up, | 1995-10-15 | 2 show gap |
| Possum | 1995-10-11 | 5 show gap |
| Song | Last Played | Gap |
|---|---|---|
| A Day in the Life | 1995-10-14 | 3 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.