Turin, NY, USA
First Show | September 4, 2004 |
---|---|
Last Show | September 3, 2006 |
Total Span | 729 days |
Decade | Shows | Distribution |
---|---|---|
2000s | 2 |
2
|
Year | Shows |
---|---|
2004 | 1 |
2006 | 1 |
# | Song | Times Played |
---|---|---|
1 | Mike's Song | 1 |
2 | Weekly Time | 1 |
3 | Becky | 1 |
4 | The Beltless Buckler | 1 |
5 | I Got Loaded | 1 |
6 | Blame It On My Heart | 1 |
7 | Bowling Green | 1 |
8 | Cocaine Blues | 1 |
9 | Foolin' Around | 1 |
10 | Heaven's Just a Sin Away | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Mystery Train | 1 |
2 | Hoe-Down | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | I Washed My Hands in Muddy Water | 1 |
# | Song | Times Played |
---|---|---|
1 | Mystery Train | 1 |
2 | Weekly Time | 1 |
3 | Bowling Green | 1 |
4 | Honky Tonkin' | 1 |
5 | In Each Love, Some Pain Must Fall | 1 |
6 | Blame It On My Heart | 1 |
7 | Ramble Dove | 1 |
8 | Cocaine Blues | 1 |
9 | Just Someone I Used to Know | 1 |
10 | Semi-Truck | 1 |
No Set 2 data available.
# | Song | Times Played |
---|---|---|
1 | I Washed My Hands in Muddy Water | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.