Newport, RI, USA
First Show | August 2, 2008 |
---|---|
Last Show | July 28, 2019 |
Total Span | 4012 days |
Decade | Shows | Distribution |
---|---|---|
2000s | 1 |
1
|
2010s | 1 |
1
|
Year | Shows |
---|---|
2008 | 1 |
2019 | 1 |
# | Song | Times Played |
---|---|---|
1 | Back on the Train | 2 |
2 | Brian and Robert | 2 |
3 | Farmhouse | 2 |
4 | Sample in a Jar | 2 |
5 | Bathtub Gin | 1 |
6 | Bouncing Around the Room | 1 |
7 | Chalk Dust Torture | 1 |
8 | Heavy Things | 1 |
9 | Let Me Lie | 1 |
10 | Mountains in the Mist | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Brian and Robert | 1 |
2 | Sample in a Jar | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Chalk Dust Torture | 1 |
# | Song | Times Played |
---|---|---|
1 | Brian and Robert | 2 |
2 | Farmhouse | 2 |
3 | Back on the Train | 2 |
4 | Water in the Sky | 1 |
5 | Let Me Lie | 1 |
6 | Bouncing Around the Room | 1 |
7 | Heavy Things | 1 |
8 | If I Could Be a Sailor | 1 |
9 | Mountains in the Mist | 1 |
10 | Sleep Again | 1 |
No Set 2 data available.
# | Song | Times Played |
---|---|---|
1 | Sample in a Jar | 1 |
2 | Chalk Dust Torture | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.