New York, NY, USA
First Show | February 22, 1999 |
---|---|
Last Show | October 30, 2019 |
Total Span | 7554 days |
Decade | Shows | Distribution |
---|---|---|
1990s | 1 |
1
|
2000s | 9 |
9
|
2010s | 3 |
3
|
Year | Shows |
---|---|
1999 | 1 |
2000 | 5 |
2004 | 1 |
2005 | 1 |
2007 | 1 |
2009 | 1 |
2014 | 1 |
2019 | 2 |
# | Song | Times Played |
---|---|---|
1 | The Inlaw Josie Wales | 4 |
2 | Brian and Robert | 3 |
3 | __Custom | 2 |
4 | Pebbles and Marbles | 2 |
5 | Guyute (Orchestral) | 2 |
6 | Flock of Words | 2 |
7 | Billy Breathes | 2 |
8 | Water in the Sky | 2 |
9 | If I Could | 2 |
10 | Farmhouse | 2 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | __Custom | 6 |
2 | The Inlaw Josie Wales | 4 |
3 | Brian and Robert | 3 |
4 | Billy Breathes | 2 |
5 | Farmhouse | 2 |
6 | Guyute (Orchestral) | 2 |
7 | If I Could | 2 |
8 | Pebbles and Marbles | 2 |
9 | Flock of Words | 2 |
10 | Water in the Sky | 2 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | If I Could | 1 |
2 | Flock of Words | 1 |
3 | Wilson | 1 |
4 | More | 1 |
# | Song | Times Played |
---|---|---|
1 | __Custom | 6 |
2 | The Inlaw Josie Wales | 4 |
3 | Brian and Robert | 3 |
4 | Billy Breathes | 2 |
5 | Farmhouse | 2 |
6 | Guyute (Orchestral) | 2 |
7 | If I Could | 2 |
8 | Pebbles and Marbles | 2 |
9 | Flock of Words | 2 |
10 | Water in the Sky | 2 |
# | Song | Times Played |
---|---|---|
1 | __Custom | 6 |
2 | The Inlaw Josie Wales | 4 |
3 | Brian and Robert | 3 |
4 | Billy Breathes | 2 |
5 | Farmhouse | 2 |
6 | Guyute (Orchestral) | 2 |
7 | If I Could | 2 |
8 | Pebbles and Marbles | 2 |
9 | Flock of Words | 2 |
10 | Water in the Sky | 2 |
# | Song | Times Played |
---|---|---|
1 | __Custom | 6 |
2 | The Inlaw Josie Wales | 4 |
3 | Brian and Robert | 3 |
4 | Billy Breathes | 2 |
5 | Farmhouse | 2 |
6 | Guyute (Orchestral) | 2 |
7 | If I Could | 2 |
8 | Pebbles and Marbles | 2 |
9 | Flock of Words | 2 |
10 | Water in the Sky | 2 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.