Montclair, NJ, USA
First Show | October 12, 2011 |
---|---|
Last Show | January 25, 2013 |
Total Span | 471 days |
Decade | Shows | Distribution |
---|---|---|
2010s | 2 |
2
|
Year | Shows |
---|---|
2011 | 1 |
2013 | 1 |
# | Song | Times Played |
---|---|---|
1 | Alaska | 2 |
2 | First Tube | 2 |
3 | Gotta Jibboo | 2 |
4 | Magilla | 2 |
5 | Goodbye Head | 2 |
6 | Burlap Sack and Pumps | 2 |
7 | Sand | 2 |
8 | Cayman Review | 2 |
9 | O-o-h Child | 2 |
10 | Pigtail | 2 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Burlap Sack and Pumps | 1 |
2 | Cayman Review | 1 |
# | Song | Times Played |
---|---|---|
1 | Burlap Sack and Pumps | 2 |
2 | Magilla | 2 |
3 | Cayman Review | 2 |
4 | Pigtail | 2 |
5 | Push On 'Til the Day | 2 |
6 | Money, Love and Change | 1 |
7 | It Makes No Difference | 1 |
8 | Gotta Jibboo | 1 |
9 | Alaska | 1 |
10 | Shine | 1 |
# | Song | Times Played |
---|---|---|
1 | Clint Eastwood | 2 |
2 | Goodbye Head | 2 |
3 | Sand | 2 |
4 | First Tube | 2 |
5 | Simple Twist Up Dave | 1 |
6 | Acting the Devil | 1 |
7 | Mr. Completely | 1 |
8 | Plasma | 1 |
9 | O-o-h Child | 1 |
10 | Sultans of Swing | 1 |
# | Song | Times Played |
---|---|---|
1 | At the Gazebo | 1 |
2 | Ocelot | 1 |
3 | Show of Life | 1 |
4 | Black Dog | 1 |
5 | Alaska | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.