New York, NY, USA
First Show | February 23, 2001 |
---|---|
Last Show | October 16, 2008 |
Total Span | 2791 days |
Decade | Shows | Distribution |
---|---|---|
2000s | 5 |
5
|
Year | Shows |
---|---|
2001 | 3 |
2005 | 1 |
2008 | 1 |
# | Song | Times Played |
---|---|---|
1 | First Tube | 3 |
2 | Spin | 2 |
3 | Army's On Ecstasy | 2 |
4 | Sweet Dreams Melinda | 2 |
5 | Mr. Oysterhead | 2 |
6 | Burlap Sack and Pumps | 2 |
7 | Gotta Jibboo | 2 |
8 | The Way I Feel | 2 |
9 | Birthday Boys | 2 |
10 | Sand | 2 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Polka Dot Rose | 1 |
2 | Army's On Ecstasy | 1 |
3 | Mozambique | 1 |
4 | Sand | 1 |
5 | Air Said to Me | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Little Faces | 1 |
2 | Immigrant Song | 1 |
3 | Will It Go Round in Circles | 1 |
4 | Burlap Sack and Pumps | 1 |
5 | Waste | 1 |
# | Song | Times Played |
---|---|---|
1 | Polka Dot Rose | 2 |
2 | Army's On Ecstasy | 2 |
3 | Owner of the World | 2 |
4 | Shadow of a Man | 2 |
5 | Oz is Ever Floating | 2 |
6 | Rubberneck Lions | 2 |
7 | Pseudo Suicide | 2 |
8 | Gotta Jibboo | 2 |
9 | Mr. Oysterhead | 2 |
10 | Push On 'Til the Day | 2 |
# | Song | Times Played |
---|---|---|
1 | In the Wee Wee Hours | 1 |
2 | Mellow Mood | 1 |
3 | Sand | 1 |
4 | Ether Sunday | 1 |
5 | Rainy Day Women #12 & 35 | 1 |
6 | O-o-h Child | 1 |
7 | Happiness in My Pants | 1 |
8 | First Tube | 1 |
9 | Alaska | 1 |
10 | Last Tube | 1 |
# | Song | Times Played |
---|---|---|
1 | Birthday Boys | 1 |
2 | Little Faces | 1 |
3 | Immigrant Song | 1 |
4 | Sidewalks of San Francisco | 1 |
5 | Will It Go Round in Circles | 1 |
6 | Heavy Things | 1 |
7 | Burlap Sack and Pumps | 1 |
8 | Strange Design | 1 |
9 | Waves | 1 |
10 | Waste | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.