Boston, MA, USA
First Show | August 4, 2005 |
---|---|
Last Show | September 18, 2021 |
Total Span | 5889 days |
Decade | Shows | Distribution |
---|---|---|
2000s | 1 |
1
|
2020s | 1 |
1
|
Year | Shows |
---|---|
2005 | 1 |
2021 | 1 |
# | Song | Times Played |
---|---|---|
1 | Shine | 2 |
2 | Money, Love and Change | 2 |
3 | Cayman Review | 2 |
4 | About to Run | 1 |
5 | Alaska | 1 |
6 | Carini | 1 |
7 | Drifting | 1 |
8 | First Tube | 1 |
9 | Magilla | 1 |
10 | Mozambique | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Cayman Review | 1 |
2 | Shine | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | I Am the Walrus | 1 |
2 | About to Run | 1 |
# | Song | Times Played |
---|---|---|
1 | Cayman Review | 2 |
2 | Shine | 2 |
3 | Air Said to Me | 1 |
4 | Drifting | 1 |
5 | Dark And Down | 1 |
6 | Burlap Sack and Pumps | 1 |
7 | Money, Love and Change | 1 |
8 | Sleep Again | 1 |
9 | Flock of Words | 1 |
10 | Mr. Completely | 1 |
# | Song | Times Played |
---|---|---|
1 | Night Speaks to a Woman | 1 |
2 | The Way I Feel | 1 |
3 | Goodbye Head | 1 |
4 | Tuesday | 1 |
5 | Spin | 1 |
6 | Invisible | 1 |
7 | Wherever You Find It | 1 |
8 | First Tube | 1 |
9 | Carini | 1 |
10 | Plasma | 1 |
# | Song | Times Played |
---|---|---|
1 | I Am the Walrus | 1 |
2 | Show of Life | 1 |
3 | About to Run | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.