New York, NY, USA
First Show | October 8, 2006 |
---|---|
Last Show | June 17, 2023 |
Total Span | 6096 days |
Decade | Shows | Distribution |
---|---|---|
2000s | 2 |
2
|
2010s | 1 |
1
|
2020s | 1 |
1
|
Year | Shows |
---|---|
2006 | 2 |
2014 | 1 |
2023 | 1 |
# | Song | Times Played |
---|---|---|
1 | Divided Sky | 2 |
2 | Tiny Little World | 2 |
3 | Goodbye Head | 2 |
4 | Bar 17 | 2 |
5 | Who Knows Who? | 1 |
6 | Carini | 1 |
7 | Drifting | 1 |
8 | First Tube | 1 |
9 | Gotta Jibboo | 1 |
10 | Let Me Lie | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Tiny Little World | 2 |
2 | Bar 17 | 2 |
3 | Goodbye Head | 2 |
4 | Divided Sky | 2 |
5 | Drifting | 1 |
6 | Sleep Again | 1 |
7 | Wherever You Find It | 1 |
8 | Money, Love and Change | 1 |
9 | Tuesday | 1 |
10 | A Case of Ice and Snow | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Cincinnati | 1 |
2 | Dragonfly | 1 |
3 | Voices | 1 |
4 | Carini | 1 |
# | Song | Times Played |
---|---|---|
1 | Tiny Little World | 2 |
2 | Bar 17 | 2 |
3 | Goodbye Head | 2 |
4 | Divided Sky | 2 |
5 | Drifting | 1 |
6 | Sleep Again | 1 |
7 | Wherever You Find It | 1 |
8 | Money, Love and Change | 1 |
9 | Tuesday | 1 |
10 | A Case of Ice and Snow | 1 |
# | Song | Times Played |
---|---|---|
1 | Tiny Little World | 2 |
2 | Bar 17 | 2 |
3 | Goodbye Head | 2 |
4 | Divided Sky | 2 |
5 | Drifting | 1 |
6 | Sleep Again | 1 |
7 | Wherever You Find It | 1 |
8 | Money, Love and Change | 1 |
9 | Tuesday | 1 |
10 | A Case of Ice and Snow | 1 |
# | Song | Times Played |
---|---|---|
1 | Tiny Little World | 2 |
2 | Bar 17 | 2 |
3 | Goodbye Head | 2 |
4 | Divided Sky | 2 |
5 | Drifting | 1 |
6 | Sleep Again | 1 |
7 | Wherever You Find It | 1 |
8 | Money, Love and Change | 1 |
9 | Tuesday | 1 |
10 | A Case of Ice and Snow | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.