New York, NY, USA
First Show | March 1, 2014 |
---|---|
Last Show | June 17, 2023 |
Total Span | 3394 days |
Decade | Shows | Distribution |
---|---|---|
2010s | 1 |
1
|
2020s | 1 |
1
|
Year | Shows |
---|---|
2014 | 1 |
2023 | 1 |
# | Song | Times Played |
---|---|---|
1 | Tiny Little World | 2 |
2 | Carini | 1 |
3 | Spock's Brain | 1 |
4 | Another Door | 1 |
5 | Voices | 1 |
6 | Morphing Again | 1 |
7 | Radar Blip | 1 |
8 | Yarmouth Road | 1 |
9 | Say Something | 1 |
10 | 555 | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Tiny Little World | 1 |
2 | Connected | 1 |
# | Song | Times Played |
---|---|---|
1 | Tiny Little World | 1 |
2 | Yarmouth Road | 1 |
3 | Caught Up | 1 |
4 | Surface | 1 |
5 | Radar Blip | 1 |
6 | Loon | 1 |
7 | Are You a Hypnotist?? | 1 |
8 | Another Door | 1 |
9 | Connected | 1 |
10 | Haywire | 1 |
# | Song | Times Played |
---|---|---|
1 | Pretty Boy Floyd | 1 |
2 | Spock's Brain | 1 |
3 | Morphing Again | 1 |
4 | Mrs. Peel | 1 |
5 | Face | 1 |
6 | 555 | 1 |
7 | Long Black Line | 1 |
8 | Steps | 1 |
9 | Revolution of the Mind | 1 |
10 | Ooh I Like Your Loving | 1 |
# | Song | Times Played |
---|---|---|
1 | Voices | 1 |
2 | Who Knows Who? | 1 |
3 | Funny Thing About Love | 1 |
4 | Carini | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.