Milwaukee, WI, USA
First Show | February 18, 2010 |
---|---|
Last Show | February 5, 2014 |
Total Span | 1448 days |
Decade | Shows | Distribution |
---|---|---|
2010s | 2 |
2
|
Year | Shows |
---|---|
2010 | 1 |
2014 | 1 |
# | Song | Times Played |
---|---|---|
1 | Money, Love and Change | 2 |
2 | Small Axe | 2 |
3 | Valentine | 2 |
4 | Push On 'Til the Day | 2 |
5 | First Tube | 2 |
6 | Gotta Jibboo | 2 |
7 | Night Speaks to a Woman | 2 |
8 | Magilla | 2 |
9 | Sand | 2 |
10 | Cayman Review | 2 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | First Tube | 1 |
2 | Black Dog | 1 |
# | Song | Times Played |
---|---|---|
1 | Valentine | 2 |
2 | Cayman Review | 2 |
3 | Shine | 1 |
4 | What's Done | 1 |
5 | Push On 'Til the Day | 1 |
6 | Let Me Lie | 1 |
7 | Sleep Again | 1 |
8 | The Birdwatcher | 1 |
9 | Gotta Jibboo | 1 |
10 | Sultans of Swing | 1 |
# | Song | Times Played |
---|---|---|
1 | Night Speaks to a Woman | 2 |
2 | Curlew's Call | 1 |
3 | Sand | 1 |
4 | Goodbye Head | 1 |
5 | Words to Wanda | 1 |
6 | Money, Love and Change | 1 |
7 | Small Axe | 1 |
8 | All That Almost Was | 1 |
9 | Spin | 1 |
10 | Tuesday | 1 |
# | Song | Times Played |
---|---|---|
1 | Magilla | 1 |
2 | First Tube | 1 |
3 | Sand | 1 |
4 | Black Dog | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.