San Diego, CA, USA
First Show | March 9, 2011 |
---|---|
Last Show | March 9, 2011 |
Total Span | 0 days |
Decade | Shows | Distribution |
---|---|---|
2010s | 1 |
1
|
Year | Shows |
---|---|
2011 | 1 |
# | Song | Times Played |
---|---|---|
1 | Cities | 1 |
2 | Meat | 1 |
3 | Mound | 1 |
4 | Susskind Hotel | 1 |
5 | Can't Stand Still | 1 |
6 | Horizon Line | 1 |
7 | Babylon Baby | 1 |
8 | Another Door | 1 |
9 | Traveled Too Far | 1 |
10 | Morphing Again | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Horizon Line | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | The Time For Loving Is Now | 1 |
# | Song | Times Played |
---|---|---|
1 | Horizon Line | 1 |
2 | Cities | 1 |
3 | Morphing Again | 1 |
4 | Can't Stand Still | 1 |
5 | River Niger | 1 |
6 | Jones | 1 |
7 | Meat | 1 |
8 | Babylon Baby | 1 |
# | Song | Times Played |
---|---|---|
1 | Susskind Hotel | 2 |
2 | Mound | 1 |
3 | Balloon | 1 |
4 | Willow Tree | 1 |
5 | Traveled Too Far | 1 |
6 | Nobody's Home | 1 |
7 | La La La | 1 |
8 | Hand in My Pocket | 1 |
9 | Another Door | 1 |
# | Song | Times Played |
---|---|---|
1 | The Time For Loving Is Now | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.