Asheville, NC, USA
First Show | January 7, 2004 |
---|---|
Last Show | June 8, 2007 |
Total Span | 1247 days |
Decade | Shows | Distribution |
---|---|---|
2000s | 2 |
2
|
Year | Shows |
---|---|
2004 | 1 |
2007 | 1 |
# | Song | Times Played |
---|---|---|
1 | Amoreena | 1 |
2 | Beauty of a Broken Heart | 1 |
3 | Magilla | 1 |
4 | Wading in the Velvet Sea | 1 |
5 | Day or Night | 1 |
6 | Most Events Aren't Planned | 1 |
7 | Electra Glide | 1 |
8 | CJ3 | 1 |
9 | Who's Laughing Now? | 1 |
10 | Little Miami (Reputation) | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Wading in the Velvet Sea | 1 |
2 | Amoreena | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Magilla | 1 |
2 | Monkey Man | 1 |
# | Song | Times Played |
---|---|---|
1 | Wading in the Velvet Sea | 1 |
2 | Electra Glide | 1 |
3 | Most Events Aren't Planned | 1 |
4 | Ochimini | 1 |
5 | CJ3 | 1 |
6 | Subterranean Homesick Alien | 1 |
7 | Get Ready | 1 |
8 | Who's Laughing Now? | 1 |
9 | Little Miami (Reputation) | 1 |
10 | Russell's Tune | 1 |
No Set 2 data available.
# | Song | Times Played |
---|---|---|
1 | Day or Night | 1 |
2 | Magilla | 1 |
3 | Monkey Man | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.