Deauville, France
First Show | July 9, 1996 |
---|---|
Last Show | July 9, 1996 |
Total Span | 0 days |
Decade | Shows | Distribution |
---|---|---|
1990s | 1 |
1
|
Year | Shows |
---|---|
1996 | 1 |
# | Song | Times Played |
---|---|---|
1 | Bouncing Around the Room | 1 |
2 | Cars Trucks Buses | 1 |
3 | Character Zero | 1 |
4 | Mike's Song | 1 |
5 | Poor Heart | 1 |
6 | Taste | 1 |
7 | Theme From the Bottom | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Theme From the Bottom | 1 |
# | Song | Times Played |
---|---|---|
1 | Theme From the Bottom | 1 |
2 | Poor Heart | 1 |
3 | Taste | 1 |
4 | Cars Trucks Buses | 1 |
5 | Mike's Song | 1 |
6 | Bouncing Around the Room | 1 |
7 | Character Zero | 1 |
No Set 2 data available.
No Encore data available.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.