Buffalo, NY, USA
First Show | October 3, 2009 |
---|---|
Last Show | June 18, 2023 |
Total Span | 5006 days |
Decade | Shows | Distribution |
---|---|---|
2000s | 1 |
1
|
2010s | 3 |
3
|
2020s | 1 |
1
|
Year | Shows |
---|---|
2009 | 1 |
2015 | 1 |
2016 | 1 |
2019 | 1 |
2023 | 1 |
# | Song | Times Played |
---|---|---|
1 | Crazy Sometimes | 3 |
2 | Meat | 3 |
3 | Yarmouth Road | 3 |
4 | Peel | 3 |
5 | Traveled Too Far | 2 |
6 | Only a Dream | 2 |
7 | Jumping | 2 |
8 | Say Something | 2 |
9 | Dig Further Down | 2 |
10 | Spiral | 2 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Peel | 4 |
2 | Sleep to Dream | 3 |
3 | Yarmouth Road | 3 |
4 | Crazy Sometimes | 3 |
5 | Meat | 3 |
6 | Angatta | 2 |
7 | Jumping | 2 |
8 | Looking for Clues | 2 |
9 | Dig Further Down | 2 |
10 | Traveled Too Far | 2 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Takin' It to the Streets | 1 |
2 | Tiny Little World | 1 |
3 | Say Something | 1 |
4 | Guilty Pleasures | 1 |
# | Song | Times Played |
---|---|---|
1 | Peel | 4 |
2 | Sleep to Dream | 3 |
3 | Yarmouth Road | 3 |
4 | Crazy Sometimes | 3 |
5 | Meat | 3 |
6 | Angatta | 2 |
7 | Jumping | 2 |
8 | Looking for Clues | 2 |
9 | Dig Further Down | 2 |
10 | Traveled Too Far | 2 |
# | Song | Times Played |
---|---|---|
1 | Peel | 4 |
2 | Sleep to Dream | 3 |
3 | Yarmouth Road | 3 |
4 | Crazy Sometimes | 3 |
5 | Meat | 3 |
6 | Angatta | 2 |
7 | Jumping | 2 |
8 | Looking for Clues | 2 |
9 | Dig Further Down | 2 |
10 | Traveled Too Far | 2 |
# | Song | Times Played |
---|---|---|
1 | Peel | 4 |
2 | Sleep to Dream | 3 |
3 | Yarmouth Road | 3 |
4 | Crazy Sometimes | 3 |
5 | Meat | 3 |
6 | Angatta | 2 |
7 | Jumping | 2 |
8 | Looking for Clues | 2 |
9 | Dig Further Down | 2 |
10 | Traveled Too Far | 2 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.