South Burlington, VT, USA
First Show | December 30, 2004 |
---|---|
Last Show | March 29, 2025 |
Total Span | 7393 days |
Decade | Shows | Distribution |
---|---|---|
2000s | 34 |
34
|
2010s | 26 |
26
|
2020s | 2 |
|
Year | Shows |
---|---|
2004 | 2 |
2005 | 6 |
2006 | 10 |
2007 | 5 |
2008 | 9 |
2009 | 2 |
2010 | 1 |
2011 | 6 |
2012 | 5 |
2013 | 5 |
2014 | 2 |
2016 | 1 |
2018 | 3 |
2019 | 3 |
2023 | 1 |
2025 | 1 |
# | Song | Times Played |
---|---|---|
1 | __Custom | 11 |
2 | Jam | 6 |
3 | Jones | 4 |
4 | River Niger | 3 |
5 | The Other One | 3 |
6 | Angatta | 3 |
7 | Crumblin' Bones | 3 |
8 | Push On 'Til the Day | 3 |
9 | Drifting | 3 |
10 | Let Me Lie | 2 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | __Custom | 107 |
2 | Jam | 6 |
3 | Jones | 4 |
4 | Sound | 3 |
5 | Becky | 3 |
6 | The Other One | 3 |
7 | Crumblin' Bones | 3 |
8 | Drifting | 3 |
9 | Traveled Too Far | 3 |
10 | River Niger | 3 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | I Shall Be Released | 2 |
2 | Jam | 2 |
3 | Things That Make You Go Hmmm... | 1 |
4 | Dancing in the Street | 1 |
5 | Skin It Back | 1 |
6 | First Tube | 1 |
7 | 46 Days | 1 |
8 | Show of Life | 1 |
9 | Scratchitti | 1 |
10 | Powderfinger | 1 |
# | Song | Times Played |
---|---|---|
1 | __Custom | 107 |
2 | Jam | 6 |
3 | Jones | 4 |
4 | Sound | 3 |
5 | Becky | 3 |
6 | The Other One | 3 |
7 | Crumblin' Bones | 3 |
8 | Drifting | 3 |
9 | Traveled Too Far | 3 |
10 | River Niger | 3 |
# | Song | Times Played |
---|---|---|
1 | __Custom | 107 |
2 | Jam | 6 |
3 | Jones | 4 |
4 | Sound | 3 |
5 | Becky | 3 |
6 | The Other One | 3 |
7 | Crumblin' Bones | 3 |
8 | Drifting | 3 |
9 | Traveled Too Far | 3 |
10 | River Niger | 3 |
# | Song | Times Played |
---|---|---|
1 | __Custom | 107 |
2 | Jam | 6 |
3 | Jones | 4 |
4 | Sound | 3 |
5 | Becky | 3 |
6 | The Other One | 3 |
7 | Crumblin' Bones | 3 |
8 | Drifting | 3 |
9 | Traveled Too Far | 3 |
10 | River Niger | 3 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.