Baltimore, MD, USA
First Show | October 8, 2011 |
---|---|
Last Show | October 8, 2011 |
Total Span | 0 days |
Decade | Shows | Distribution |
---|---|---|
2010s | 1 |
1
|
Year | Shows |
---|---|
2011 | 1 |
# | Song | Times Played |
---|---|---|
1 | Alaska | 1 |
2 | Drifting | 1 |
3 | First Tube | 1 |
4 | Gotta Jibboo | 1 |
5 | Let Me Lie | 1 |
6 | Magilla | 1 |
7 | Sand | 1 |
8 | Liquid Time | 1 |
9 | Pigtail | 1 |
10 | Burn That Bridge | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Cayman Review | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Tuesday | 1 |
# | Song | Times Played |
---|---|---|
1 | Cayman Review | 1 |
2 | Money, Love and Change | 1 |
3 | Valentine | 1 |
4 | Alaska | 1 |
5 | Simple Twist Up Dave | 1 |
6 | Let Me Lie | 1 |
7 | Burn That Bridge | 1 |
8 | Push On 'Til the Day | 1 |
9 | Snake Head Thumb | 1 |
10 | Pigtail | 1 |
# | Song | Times Played |
---|---|---|
1 | The Land of Nod | 1 |
2 | Night Speaks to a Woman | 1 |
3 | Burlap Sack and Pumps | 1 |
4 | Sand | 1 |
5 | Goodbye Head | 1 |
6 | A Case of Ice and Snow | 1 |
7 | Liquid Time | 1 |
8 | Frost | 1 |
9 | Drifting | 1 |
10 | Magilla | 1 |
# | Song | Times Played |
---|---|---|
1 | Clint Eastwood | 1 |
2 | Tuesday | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.