Mohawk, NY, USA
First Show | September 5, 2010 |
---|---|
Last Show | September 5, 2010 |
Total Span | 0 days |
Decade | Shows | Distribution |
---|---|---|
2010s | 1 |
1
|
Year | Shows |
---|---|
2010 | 1 |
# | Song | Times Played |
---|---|---|
1 | Sugar Shack | 1 |
2 | Idea | 1 |
3 | 15 Step | 1 |
4 | Spiral | 1 |
5 | Dig Further Down | 1 |
6 | Andelmans' Yard | 1 |
7 | Crumblin' Bones | 1 |
8 | Walls of Time | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Andelmans' Yard | 1 |
# | Song | Times Played |
---|---|---|
1 | Andelmans' Yard | 1 |
2 | Sugar Shack | 1 |
3 | Walls of Time | 1 |
4 | 15 Step | 1 |
5 | Spiral | 1 |
6 | Idea | 1 |
7 | Crumblin' Bones | 1 |
8 | Dig Further Down | 1 |
No Set 2 data available.
No Encore data available.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.