Syracuse, NY, USA
First Show | April 13, 2018 |
---|---|
Last Show | April 13, 2018 |
Total Span | 0 days |
Decade | Shows | Distribution |
---|---|---|
2010s | 1 |
1
|
Year | Shows |
---|---|
2018 | 1 |
# | Song | Times Played |
---|---|---|
1 | Losin' Horses | 1 |
2 | Rocking Chair | 1 |
3 | Don't Let the Bastards Get You Down | 1 |
4 | Vive l'Acadie | 1 |
5 | The Irene | 1 |
6 | Long Black Braid | 1 |
7 | The Falling Of The Pine | 1 |
8 | Don't Need You | 1 |
9 | Late Night in Austin | 1 |
10 | There Are No Rules in This Game | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Don't Need You | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Broke n' Driftin | 1 |
# | Song | Times Played |
---|---|---|
1 | Don't Need You | 1 |
2 | Late Night in Austin | 1 |
3 | Tennessee | 1 |
4 | Rocking Chair | 1 |
5 | Getaway Queen | 1 |
6 | Vive l'Acadie | 1 |
7 | Kings Highway | 1 |
8 | Don't Let the Bastards Get You Down | 1 |
9 | The Falling Of The Pine | 1 |
10 | Long Black Braid | 1 |
No Set 2 data available.
# | Song | Times Played |
---|---|---|
1 | Broke n' Driftin | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.