Chicago, IL, USA
First Show | October 24, 2006 |
---|---|
Last Show | October 24, 2006 |
Total Span | 0 days |
Decade | Shows | Distribution |
---|---|---|
2000s | 1 |
1
|
Year | Shows |
---|---|
2006 | 1 |
# | Song | Times Played |
---|---|---|
1 | Fire on the Mountain | 1 |
2 | The Other One | 1 |
3 | The Wedge | 1 |
4 | Drums | 1 |
5 | Fountains of Wood | 1 |
6 | The Center | 1 |
7 | Next Dimension | 1 |
8 | Good Lovin' | 1 |
9 | Arabian Wind | 1 |
10 | Your House | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Piece of My Heart | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | See You Again | 1 |
# | Song | Times Played |
---|---|---|
1 | Piece of My Heart | 1 |
2 | Comes the Dawn | 1 |
3 | 7 Seconds | 1 |
4 | Your House | 1 |
5 | New Speedway Boogie | 1 |
6 | Good Lovin' | 1 |
# | Song | Times Played |
---|---|---|
1 | The Center | 1 |
2 | Loose Lucy | 1 |
3 | Fountains of Wood | 1 |
4 | Next Dimension | 1 |
5 | Drums | 1 |
6 | Arabian Wind | 1 |
7 | The Other One | 1 |
8 | The Wedge | 1 |
9 | Fire on the Mountain | 1 |
# | Song | Times Played |
---|---|---|
1 | See You Again | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.