Burlington, VT, USA
First Show | February 21, 1986 |
---|---|
Last Show | November 2, 2007 |
Total Span | 7923 days |
Decade | Shows | Distribution |
---|---|---|
1980s | 1 |
1
|
1990s | 2 |
2
|
2000s | 7 |
7
|
Year | Shows |
---|---|
1986 | 1 |
1991 | 1 |
1995 | 1 |
2001 | 1 |
2002 | 1 |
2003 | 3 |
2005 | 1 |
2007 | 1 |
# | Song | Times Played |
---|---|---|
1 | __Custom | 4 |
2 | Last Tube | 3 |
3 | Curlew's Call | 2 |
4 | Push On 'Til the Day | 2 |
5 | Alive Again | 2 |
6 | First Tube | 2 |
7 | Every Story Ends in Stone | 2 |
8 | Mozambique | 2 |
9 | Cincinnati | 2 |
10 | Night Speaks to a Woman | 2 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | __Custom | 51 |
2 | Last Tube | 3 |
3 | First Tube | 2 |
4 | Alive Again | 2 |
5 | Mozambique | 2 |
6 | Push On 'Til the Day | 2 |
7 | Cincinnati | 2 |
8 | Every Story Ends in Stone | 2 |
9 | Night Speaks to a Woman | 2 |
10 | Curlew's Call | 2 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | __Custom | 3 |
2 | First Tube | 1 |
3 | Dazed and Confused | 1 |
4 | Root Down | 1 |
5 | In the Midnight Hour | 1 |
# | Song | Times Played |
---|---|---|
1 | __Custom | 51 |
2 | Last Tube | 3 |
3 | First Tube | 2 |
4 | Alive Again | 2 |
5 | Mozambique | 2 |
6 | Push On 'Til the Day | 2 |
7 | Cincinnati | 2 |
8 | Every Story Ends in Stone | 2 |
9 | Night Speaks to a Woman | 2 |
10 | Curlew's Call | 2 |
# | Song | Times Played |
---|---|---|
1 | __Custom | 51 |
2 | Last Tube | 3 |
3 | First Tube | 2 |
4 | Alive Again | 2 |
5 | Mozambique | 2 |
6 | Push On 'Til the Day | 2 |
7 | Cincinnati | 2 |
8 | Every Story Ends in Stone | 2 |
9 | Night Speaks to a Woman | 2 |
10 | Curlew's Call | 2 |
# | Song | Times Played |
---|---|---|
1 | __Custom | 51 |
2 | Last Tube | 3 |
3 | First Tube | 2 |
4 | Alive Again | 2 |
5 | Mozambique | 2 |
6 | Push On 'Til the Day | 2 |
7 | Cincinnati | 2 |
8 | Every Story Ends in Stone | 2 |
9 | Night Speaks to a Woman | 2 |
10 | Curlew's Call | 2 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.