Burlington, VT, USA
First Show | January 25, 1991 |
---|---|
Last Show | November 2, 2007 |
Total Span | 6124 days |
Decade | Shows | Distribution |
---|---|---|
1990s | 2 |
2
|
2000s | 7 |
7
|
Year | Shows |
---|---|
1991 | 1 |
1995 | 1 |
2001 | 1 |
2002 | 1 |
2003 | 3 |
2005 | 1 |
2007 | 1 |
# | Song | Times Played |
---|---|---|
1 | __Custom | 4 |
2 | Last Tube | 3 |
3 | Curlew's Call | 2 |
4 | Push On 'Til the Day | 2 |
5 | Alive Again | 2 |
6 | First Tube | 2 |
7 | Every Story Ends in Stone | 2 |
8 | Mozambique | 2 |
9 | Cincinnati | 2 |
10 | Night Speaks to a Woman | 2 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | __Custom | 4 |
2 | Javier Cinakowski | 1 |
3 | Money, Love and Change | 1 |
4 | Simple Twist Up Dave | 1 |
5 | Los Bastardos | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | __Custom | 3 |
2 | First Tube | 1 |
3 | Dazed and Confused | 1 |
4 | Root Down | 1 |
5 | In the Midnight Hour | 1 |
# | Song | Times Played |
---|---|---|
1 | __Custom | 29 |
2 | Mozambique | 2 |
3 | Javier Cinakowski | 1 |
4 | Alive Again | 1 |
5 | Ether Sunday | 1 |
6 | Last Tube | 1 |
7 | Chapeau Mauvais | 1 |
8 | Forro for All | 1 |
9 | Sand | 1 |
10 | Small Axe | 1 |
# | Song | Times Played |
---|---|---|
1 | __Custom | 18 |
2 | Night Speaks to a Woman | 2 |
3 | Last Tube | 2 |
4 | Plasma | 1 |
5 | Curlew's Call | 1 |
6 | Every Story Ends in Stone | 1 |
7 | Push On 'Til the Day | 1 |
8 | Drifting | 1 |
9 | At the Barbecue | 1 |
10 | Olivia | 1 |
# | Song | Times Played |
---|---|---|
1 | __Custom | 4 |
2 | First Tube | 1 |
3 | The Inlaw Josie Wales | 1 |
4 | Dazed and Confused | 1 |
5 | Root Down | 1 |
6 | In the Midnight Hour | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.