Clarkston, MI, USA
First Show | July 15, 2005 |
---|---|
Last Show | August 8, 2006 |
Total Span | 389 days |
Decade | Shows | Distribution |
---|---|---|
2000s | 2 |
2
|
Year | Shows |
---|---|
2005 | 1 |
2006 | 1 |
# | Song | Times Played |
---|---|---|
1 | 46 Days | 1 |
2 | Drifting | 1 |
3 | First Tube | 1 |
4 | Night Speaks to a Woman | 1 |
5 | Dragonfly | 1 |
6 | Money, Love and Change | 1 |
7 | Shine | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Drifting | 1 |
# | Song | Times Played |
---|---|---|
1 | Drifting | 1 |
2 | Money, Love and Change | 1 |
3 | Shine | 1 |
4 | Night Speaks to a Woman | 1 |
5 | Dragonfly | 1 |
6 | 46 Days | 1 |
7 | First Tube | 1 |
No Set 2 data available.
No Encore data available.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.