Bethel, NY, USA
First Show | July 9, 2006 |
---|---|
Last Show | August 20, 2023 |
Total Span | 6251 days |
Decade | Shows | Distribution |
---|---|---|
2000s | 1 |
1
|
2020s | 2 |
2
|
Year | Shows |
---|---|
2006 | 1 |
2020 | 1 |
2023 | 1 |
# | Song | Times Played |
---|---|---|
1 | Drifting | 1 |
2 | First Tube | 1 |
3 | Ghost | 1 |
4 | The Moma Dance | 1 |
5 | Wolfman's Brother | 1 |
6 | Sleep Again | 1 |
7 | Cayman Review | 1 |
8 | Tuesday | 1 |
9 | Spin | 1 |
10 | Becky | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Tuesday | 1 |
2 | Set Your Soul Free | 1 |
# | Song | Times Played |
---|---|---|
1 | Tuesday | 1 |
2 | Something for Rockets | 1 |
3 | Susskind Hotel | 1 |
4 | Trouble | 1 |
5 | Becky | 1 |
6 | Drifting | 1 |
7 | Hap-Nappy | 1 |
8 | Sleep Again | 1 |
9 | Uncle Albert/Admiral Halsey | 1 |
10 | Goodbye Head | 1 |
No Set 2 data available.
No Encore data available.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.