Lowell, MA, USA
First Show | November 10, 2001 |
---|---|
Last Show | November 11, 2022 |
Total Span | 7671 days |
Decade | Shows | Distribution |
---|---|---|
2000s | 1 |
1
|
2020s | 1 |
1
|
Year | Shows |
---|---|
2001 | 1 |
2022 | 1 |
# | Song | Times Played |
---|---|---|
1 | Back on the Train | 1 |
2 | Camel Walk | 1 |
3 | Ghost | 1 |
4 | Gotta Jibboo | 1 |
5 | Strange Design | 1 |
6 | Theme From the Bottom | 1 |
7 | Birthday Boys | 1 |
8 | Cayman Review | 1 |
9 | Army's On Ecstasy | 1 |
10 | Dark And Down | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Pseudo Suicide | 1 |
2 | Cayman Review | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Little Faces | 1 |
2 | Blaze On | 1 |
# | Song | Times Played |
---|---|---|
1 | Pseudo Suicide | 1 |
2 | Owner of the World | 1 |
3 | Army's On Ecstasy | 1 |
4 | The Grand Pecking Order | 1 |
5 | Rubberneck Lions | 1 |
6 | Radon Balloon | 1 |
7 | Oz is Ever Floating | 1 |
8 | Wield the Spade | 1 |
9 | Birthday Boys | 1 |
10 | Mr. Oysterhead | 1 |
No Set 2 data available.
# | Song | Times Played |
---|---|---|
1 | Little Faces | 1 |
2 | Theme From the Bottom | 1 |
3 | Strange Design | 1 |
4 | Blaze On | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.