Boston, MA, USA
First Show | July 26, 2002 |
---|---|
Last Show | March 28, 2014 |
Total Span | 4263 days |
Decade | Shows | Distribution |
---|---|---|
2000s | 3 |
3
|
2010s | 4 |
4
|
Year | Shows |
---|---|
2002 | 1 |
2003 | 1 |
2007 | 1 |
2010 | 1 |
2011 | 1 |
2014 | 2 |
# | Song | Times Played |
---|---|---|
1 | Magilla | 2 |
2 | Small Axe | 2 |
3 | Tuesday | 2 |
4 | Let Me Lie | 2 |
5 | Valentine | 2 |
6 | Gotta Jibboo | 2 |
7 | First Tube | 2 |
8 | Alaska | 1 |
9 | Beauty of a Broken Heart | 1 |
10 | Carini | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Small Axe | 2 |
2 | Tuesday | 2 |
3 | Gotta Jibboo | 2 |
4 | First Tube | 2 |
5 | Valentine | 2 |
6 | Let Me Lie | 2 |
7 | Punch You in the Eye | 1 |
8 | Back in the Basement | 1 |
9 | It's Ice | 1 |
10 | Bathtub Gin | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Black Dog | 1 |
2 | First Tube | 1 |
3 | Barton Hollow | 1 |
4 | Southwind | 1 |
5 | No Quarter | 1 |
6 | Cars Trucks Buses | 1 |
# | Song | Times Played |
---|---|---|
1 | Small Axe | 2 |
2 | Magilla | 2 |
3 | Tuesday | 2 |
4 | Gotta Jibboo | 2 |
5 | Outside Out | 2 |
6 | First Tube | 2 |
7 | Valentine | 2 |
8 | Let Me Lie | 2 |
9 | Punch You in the Eye | 1 |
10 | It's Ice | 1 |
# | Song | Times Played |
---|---|---|
1 | Small Axe | 2 |
2 | Tuesday | 2 |
3 | Gotta Jibboo | 2 |
4 | First Tube | 2 |
5 | Valentine | 2 |
6 | Let Me Lie | 2 |
7 | Punch You in the Eye | 1 |
8 | Bird Song | 1 |
9 | It's Ice | 1 |
10 | Bathtub Gin | 1 |
# | Song | Times Played |
---|---|---|
1 | Small Axe | 2 |
2 | Tuesday | 2 |
3 | Gotta Jibboo | 2 |
4 | First Tube | 2 |
5 | Valentine | 2 |
6 | Let Me Lie | 2 |
7 | Punch You in the Eye | 1 |
8 | Cars Trucks Buses | 1 |
9 | It's Ice | 1 |
10 | Bathtub Gin | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.