New York, NY, USA
First Show | May 26, 2003 |
---|---|
Last Show | May 14, 2005 |
Total Span | 719 days |
Decade | Shows | Distribution |
---|---|---|
2000s | 5 |
5
|
Year | Shows |
---|---|
2003 | 3 |
2005 | 2 |
# | Song | Times Played |
---|---|---|
1 | Cincinnati | 3 |
2 | Night Speaks to a Woman | 3 |
3 | Alive Again | 2 |
4 | Drifting | 2 |
5 | The Way I Feel | 2 |
6 | Goodbye Head | 2 |
7 | Mr. Completely | 2 |
8 | Black Dog | 2 |
9 | Sand | 2 |
10 | Cayman Review | 2 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | 18 Steps | 1 |
2 | Curlew's Call | 1 |
3 | Mozambique | 1 |
4 | Night Speaks to a Woman | 1 |
5 | Gravedigger | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | I Am the Walrus | 1 |
2 | Black Dog | 1 |
3 | Cincinnati | 1 |
4 | The End | 1 |
5 | __Custom | 1 |
# | Song | Times Played |
---|---|---|
1 | __Custom | 2 |
2 | 18 Steps | 1 |
3 | Oz is Ever Floating | 1 |
4 | Alive Again | 1 |
5 | Sway | 1 |
6 | Sitting in Limbo | 1 |
7 | Sand | 1 |
8 | Cincinnati | 1 |
9 | Low | 1 |
10 | Curlew's Call | 1 |
# | Song | Times Played |
---|---|---|
1 | Goodbye Head | 2 |
2 | Night Speaks to a Woman | 2 |
3 | Mr. Completely | 2 |
4 | Simple Twist Up Dave | 1 |
5 | What's Done | 1 |
6 | It Makes No Difference | 1 |
7 | Black Dog | 1 |
8 | Old Habits | 1 |
9 | Back on the Train | 1 |
10 | Waste | 1 |
# | Song | Times Played |
---|---|---|
1 | Wolfman's Brother | 1 |
2 | I Am the Walrus | 1 |
3 | Push On 'Til the Day | 1 |
4 | Black Dog | 1 |
5 | Cincinnati | 1 |
6 | Mean Mr. Mustard | 1 |
7 | Polythene Pam | 1 |
8 | She Came In Through the Bathroom Window | 1 |
9 | Golden Slumbers | 1 |
10 | Carry That Weight | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.