Utica, NY, USA
First Show | November 9, 2001 |
---|---|
Last Show | November 11, 2005 |
Total Span | 1463 days |
Decade | Shows | Distribution |
---|---|---|
2000s | 2 |
2
|
Year | Shows |
---|---|
2001 | 1 |
2005 | 1 |
# | Song | Times Played |
---|---|---|
1 | Access Me | 1 |
2 | Back on the Train | 1 |
3 | Bathtub Gin | 1 |
4 | Boogie On Reggae Woman | 1 |
5 | Divided Sky | 1 |
6 | Drifting | 1 |
7 | Ghost | 1 |
8 | Heavy Things | 1 |
9 | Mr. Completely | 1 |
10 | Immigrant Song | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Oz is Ever Floating | 1 |
2 | Mr. Completely | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Immigrant Song | 1 |
2 | Boogie On Reggae Woman | 1 |
# | Song | Times Played |
---|---|---|
1 | Oz is Ever Floating | 1 |
2 | Rubberneck Lions | 1 |
3 | Little Faces | 1 |
4 | Hello Skinny | 1 |
5 | Army's On Ecstasy | 1 |
6 | Radon Balloon | 1 |
7 | Pseudo Suicide | 1 |
8 | Shadow of a Man | 1 |
9 | Wield the Spade | 1 |
10 | Birthday Boys | 1 |
No Set 2 data available.
# | Song | Times Played |
---|---|---|
1 | Immigrant Song | 1 |
2 | Boogie On Reggae Woman | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.