Philadelphia, PA, USA
First Show | May 18, 1997 |
---|---|
Last Show | November 25, 2009 |
Total Span | 4574 days |
Decade | Shows | Distribution |
---|---|---|
1990s | 2 |
2
|
2000s | 3 |
3
|
Year | Shows |
---|---|
1997 | 2 |
2003 | 1 |
2009 | 2 |
# | Song | Times Played |
---|---|---|
1 | The Star-Spangled Banner | 2 |
2 | 46 Days | 1 |
3 | A Day in the Life | 1 |
4 | Bathtub Gin | 1 |
5 | Birds of a Feather | 1 |
6 | Camel Walk | 1 |
7 | Chalk Dust Torture | 1 |
8 | Cities | 1 |
9 | Divided Sky | 1 |
10 | Down with Disease | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | __Custom | 6 |
2 | The Star-Spangled Banner | 2 |
3 | Chalk Dust Torture | 1 |
4 | Bathtub Gin | 1 |
5 | Cities | 1 |
6 | Camel Walk | 1 |
7 | The Curtain With | 1 |
8 | The Wedge | 1 |
9 | The Moma Dance | 1 |
10 | Reba | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | A Day in the Life | 1 |
2 | Oh! Sweet Nuthin' | 1 |
3 | Hey Bulldog | 1 |
# | Song | Times Played |
---|---|---|
1 | __Custom | 6 |
2 | The Star-Spangled Banner | 2 |
3 | Chalk Dust Torture | 1 |
4 | Bathtub Gin | 1 |
5 | Cities | 1 |
6 | Camel Walk | 1 |
7 | The Curtain With | 1 |
8 | The Wedge | 1 |
9 | The Moma Dance | 1 |
10 | Reba | 1 |
# | Song | Times Played |
---|---|---|
1 | __Custom | 6 |
2 | Chalk Dust Torture | 1 |
3 | Bathtub Gin | 1 |
4 | Cities | 1 |
5 | Camel Walk | 1 |
6 | The Curtain With | 1 |
7 | The Wedge | 1 |
8 | The Moma Dance | 1 |
9 | Reba | 1 |
10 | Golgi Apparatus | 1 |
# | Song | Times Played |
---|---|---|
1 | __Custom | 6 |
2 | Chalk Dust Torture | 1 |
3 | Bathtub Gin | 1 |
4 | Cities | 1 |
5 | Camel Walk | 1 |
6 | The Curtain With | 1 |
7 | The Wedge | 1 |
8 | The Moma Dance | 1 |
9 | Reba | 1 |
10 | Golgi Apparatus | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.