Detroit, MI, USA
First Show | November 18, 2009 |
---|---|
Last Show | November 18, 2009 |
Total Span | 0 days |
Decade | Shows | Distribution |
---|---|---|
2000s | 1 |
1
|
Year | Shows |
---|---|
2009 | 1 |
# | Song | Times Played |
---|---|---|
1 | 46 Days | 1 |
2 | AC/DC Bag | 1 |
3 | Bouncing Around the Room | 1 |
4 | Bug | 1 |
5 | Cavern | 1 |
6 | Character Zero | 1 |
7 | David Bowie | 1 |
8 | Down with Disease | 1 |
9 | Foam | 1 |
10 | Free | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | AC/DC Bag | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Character Zero | 1 |
# | Song | Times Played |
---|---|---|
1 | AC/DC Bag | 1 |
2 | Foam | 1 |
3 | Stealing Time From the Faulty Plan | 1 |
4 | Bouncing Around the Room | 1 |
5 | Sample in a Jar | 1 |
6 | Kill Devil Falls | 1 |
7 | It's Ice | 1 |
8 | Horn | 1 |
9 | Mountains in the Mist | 1 |
10 | Poor Heart | 1 |
# | Song | Times Played |
---|---|---|
1 | Runaway Jim | 1 |
2 | Down with Disease | 1 |
3 | Free | 1 |
4 | Waste | 1 |
5 | Taste | 1 |
6 | Bug | 1 |
7 | Wading in the Velvet Sea | 1 |
8 | Mike's Song | 1 |
9 | I Am Hydrogen | 1 |
10 | Weekapaug Groove | 1 |
# | Song | Times Played |
---|---|---|
1 | Character Zero | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.