East Lansing, MI, USA
| First Show | November 18, 1994 |
|---|---|
| Last Show | November 18, 1994 |
| Total Span | 0 days |
| Decade | Shows | Distribution |
|---|---|---|
| 1990s | 1 |
1
|
| Year | Shows |
|---|---|
| 1994 | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | AC/DC Bag | 1 |
| 2 | Bathtub Gin | 1 |
| 3 | Little Tiny Butter Biscuits | 1 |
| 4 | Contact | 1 |
| 5 | It's Ice | 1 |
| 6 | Julius | 1 |
| 7 | Lifeboy | 1 |
| 8 | Llama | 1 |
| 9 | My Long Journey Home | 1 |
| 10 | Poor Heart | 1 |
Most frequent first songs at this venue:
| # | Song | Times Opened |
|---|---|---|
| 1 | Rift | 1 |
| 2 | AC/DC Bag | 1 |
| 3 | Julius | 1 |
| 4 | The Horse | 1 |
| 5 | Silent in the Morning | 1 |
| 6 | It's Ice | 1 |
| 7 | Tela | 1 |
| 8 | Split Open and Melt | 1 |
| 9 | Little Tiny Butter Biscuits | 1 |
| 10 | The Old Home Place | 1 |
Most frequent encore closers at this venue:
| # | Song | Times Closed |
|---|---|---|
| 1 | Runaway Jim | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | Rift | 1 |
| 2 | AC/DC Bag | 1 |
| 3 | Julius | 1 |
| 4 | The Horse | 1 |
| 5 | Silent in the Morning | 1 |
| 6 | It's Ice | 1 |
| 7 | Tela | 1 |
| 8 | Split Open and Melt | 1 |
| 9 | Little Tiny Butter Biscuits | 1 |
| 10 | The Old Home Place | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | Rift | 1 |
| 2 | AC/DC Bag | 1 |
| 3 | Julius | 1 |
| 4 | The Horse | 1 |
| 5 | Silent in the Morning | 1 |
| 6 | It's Ice | 1 |
| 7 | Tela | 1 |
| 8 | Split Open and Melt | 1 |
| 9 | Little Tiny Butter Biscuits | 1 |
| 10 | The Old Home Place | 1 |
| # | Song | Times Played |
|---|---|---|
| 1 | Rift | 1 |
| 2 | AC/DC Bag | 1 |
| 3 | Julius | 1 |
| 4 | The Horse | 1 |
| 5 | Silent in the Morning | 1 |
| 6 | It's Ice | 1 |
| 7 | Tela | 1 |
| 8 | Split Open and Melt | 1 |
| 9 | Little Tiny Butter Biscuits | 1 |
| 10 | The Old Home Place | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.