Las Vegas, NV, USA
First Show | October 28, 2005 |
---|---|
Last Show | October 28, 2005 |
Total Span | 0 days |
Decade | Shows | Distribution |
---|---|---|
2000s | 1 |
1
|
Year | Shows |
---|---|
2005 | 1 |
# | Song | Times Played |
---|---|---|
1 | 46 Days | 1 |
2 | Bug | 1 |
3 | Drifting | 1 |
4 | First Tube | 1 |
5 | Mr. Completely | 1 |
6 | Pebbles and Marbles | 1 |
7 | Sleep Again | 1 |
8 | Night Speaks to a Woman | 1 |
9 | Tuesday | 1 |
10 | Air Said to Me | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Air Said to Me | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | First Tube | 1 |
# | Song | Times Played |
---|---|---|
1 | Air Said to Me | 1 |
2 | Sleep Again | 1 |
3 | Money, Love and Change | 1 |
4 | Tuesday | 1 |
5 | Dark And Down | 1 |
6 | Drifting | 1 |
7 | 46 Days | 1 |
8 | Night Speaks to a Woman | 1 |
9 | Come As Melody | 1 |
10 | Coming To | 1 |
No Set 2 data available.
# | Song | Times Played |
---|---|---|
1 | First Tube | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.