Waterville, ME, USA
First Show | May 10, 1991 |
---|---|
Last Show | May 10, 1991 |
Total Span | 0 days |
Decade | Shows | Distribution |
---|---|---|
1990s | 1 |
1
|
Year | Shows |
---|---|
1991 | 1 |
# | Song | Times Played |
---|---|---|
1 | Bathtub Gin | 1 |
2 | Buried Alive | 1 |
3 | Cavern | 1 |
4 | Chalk Dust Torture | 1 |
5 | David Bowie | 1 |
6 | Dinner and a Movie | 1 |
7 | Foam | 1 |
8 | Golgi Apparatus | 1 |
9 | Harry Hood | 1 |
10 | Highway to Hell | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | David Bowie | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Highway to Hell | 1 |
# | Song | Times Played |
---|---|---|
1 | David Bowie | 1 |
2 | Cavern | 1 |
3 | Ya Mar | 1 |
4 | Dinner and a Movie | 1 |
5 | The Sloth | 1 |
6 | The Landlady | 1 |
7 | Bathtub Gin | 1 |
8 | Buried Alive | 1 |
9 | The Lizards | 1 |
10 | Possum | 1 |
# | Song | Times Played |
---|---|---|
1 | Hold Your Head Up | 2 |
2 | Golgi Apparatus | 1 |
3 | Harry Hood | 1 |
4 | Wilson | 1 |
5 | Poor Heart | 1 |
6 | Foam | 1 |
7 | McGrupp and the Watchful Hosemasters | 1 |
8 | Chalk Dust Torture | 1 |
9 | Love You | 1 |
10 | Mike's Song | 1 |
# | Song | Times Played |
---|---|---|
1 | Take the 'A' Train | 1 |
2 | Highway to Hell | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.