Hartford, CT, USA
First Show | May 27, 1989 |
---|---|
Last Show | May 27, 1989 |
Total Span | 0 days |
Decade | Shows | Distribution |
---|---|---|
1980s | 1 |
1
|
Year | Shows |
---|---|
1989 | 1 |
# | Song | Times Played |
---|---|---|
1 | AC/DC Bag | 1 |
2 | Bathtub Gin | 1 |
3 | Fee | 1 |
4 | Fluffhead | 1 |
5 | Funky Bitch | 1 |
6 | Good Times Bad Times | 1 |
7 | I Am Hydrogen | 1 |
8 | Mike's Song | 1 |
9 | Take the 'A' Train | 1 |
10 | Weekapaug Groove | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | AC/DC Bag | 1 |
# | Song | Times Played |
---|---|---|
1 | AC/DC Bag | 1 |
2 | Mike's Song | 1 |
3 | I Am Hydrogen | 1 |
4 | Weekapaug Groove | 1 |
5 | Funky Bitch | 1 |
6 | Fee | 1 |
7 | You Enjoy Myself | 1 |
8 | Take the 'A' Train | 1 |
9 | Fluffhead | 1 |
10 | Bathtub Gin | 1 |
No Set 2 data available.
No Encore data available.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.