Clinton, NY, USA
First Show | May 5, 1989 |
---|---|
Last Show | November 10, 1989 |
Total Span | 189 days |
Decade | Shows | Distribution |
---|---|---|
1980s | 2 |
2
|
Year | Shows |
---|---|
1989 | 2 |
# | Song | Times Played |
---|---|---|
1 | You Enjoy Myself | 2 |
2 | Take the 'A' Train | 2 |
3 | Fee | 2 |
4 | Run Like an Antelope | 2 |
5 | McGrupp and the Watchful Hosemasters | 2 |
6 | Alumni Blues | 1 |
7 | Bathtub Gin | 1 |
8 | Clod | 1 |
9 | Divided Sky | 1 |
10 | Fluffhead | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Golgi Apparatus | 1 |
2 | Split Open and Melt | 1 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Highway to Hell | 1 |
# | Song | Times Played |
---|---|---|
1 | You Enjoy Myself | 2 |
2 | Alumni Blues | 2 |
3 | Fee | 2 |
4 | Golgi Apparatus | 1 |
5 | Ya Mar | 1 |
6 | Fluffhead | 1 |
7 | Letter to Jimmy Page | 1 |
8 | Donna Lee | 1 |
9 | Run Like an Antelope | 1 |
10 | Split Open and Melt | 1 |
# | Song | Times Played |
---|---|---|
1 | McGrupp and the Watchful Hosemasters | 2 |
2 | I Didn't Know | 1 |
3 | Take the 'A' Train | 1 |
4 | Good Times Bad Times | 1 |
5 | Harry Hood | 1 |
6 | Bathtub Gin | 1 |
7 | Mike's Song | 1 |
8 | I Am Hydrogen | 1 |
9 | Weekapaug Groove | 1 |
10 | Who Do? We Do! | 1 |
# | Song | Times Played |
---|---|---|
1 | Harpua | 1 |
2 | Highway to Hell | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.