San Francisco, CA, USA
First Show | June 5, 2004 |
---|---|
Last Show | June 5, 2004 |
Total Span | 0 days |
Decade | Shows | Distribution |
---|---|---|
2000s | 1 |
1
|
Year | Shows |
---|---|
2004 | 1 |
# | Song | Times Played |
---|---|---|
1 | Nozani Na | 1 |
2 | Nimbus | 1 |
3 | Dark Eyes | 1 |
4 | Dromedary | 1 |
5 | The Sabre Dance | 1 |
6 | Powderfinger | 1 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Nimbus | 1 |
# | Song | Times Played |
---|---|---|
1 | Nimbus | 1 |
2 | Nozani Na | 1 |
3 | Dromedary | 1 |
4 | Dark Eyes | 1 |
5 | Powderfinger | 1 |
6 | The Sabre Dance | 1 |
No Set 2 data available.
No Encore data available.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.