Englewood, CO, USA
First Show | March 15, 1991 |
---|---|
Last Show | November 1, 1991 |
Total Span | 231 days |
Decade | Shows | Distribution |
---|---|---|
1990s | 2 |
2
|
Year | Shows |
---|---|
1991 | 2 |
# | Song | Times Played |
---|---|---|
1 | AC/DC Bag | 2 |
2 | Weekapaug Groove | 2 |
3 | Cavern | 2 |
4 | Chalk Dust Torture | 2 |
5 | Destiny Unbound | 2 |
6 | My Sweet One | 2 |
7 | The Squirming Coil | 2 |
8 | Stash | 2 |
9 | Mike's Song | 2 |
10 | I Am Hydrogen | 2 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Runaway Jim | 1 |
2 | Stash | 1 |
# | Song | Times Played |
---|---|---|
1 | AC/DC Bag | 2 |
2 | Llama | 1 |
3 | Foam | 1 |
4 | My Sweet One | 1 |
5 | Stash | 1 |
6 | Dinner and a Movie | 1 |
7 | Bouncing Around the Room | 1 |
8 | The Oh Kee Pa Ceremony | 1 |
9 | The Lizards | 1 |
10 | Mike's Song | 1 |
# | Song | Times Played |
---|---|---|
1 | Cavern | 2 |
2 | Chalk Dust Torture | 2 |
3 | Buried Alive | 1 |
4 | Possum | 1 |
5 | Horn | 1 |
6 | Paul and Silas | 1 |
7 | Destiny Unbound | 1 |
8 | I Didn't Know | 1 |
9 | Harry Hood | 1 |
10 | Tweezer | 1 |
# | Song | Times Played |
---|---|---|
1 | The Squirming Coil | 1 |
2 | Runaway Jim | 1 |
3 | Hold Your Head Up | 1 |
4 | Love You | 1 |
5 | Pusherman | 1 |
6 | Stash | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.