New Orleans, LA, USA
First Show | April 26, 2018 |
---|---|
Last Show | February 1, 2020 |
Total Span | 646 days |
Decade | Shows | Distribution |
---|---|---|
2010s | 4 |
4
|
2020s | 2 |
2
|
Year | Shows |
---|---|
2018 | 3 |
2019 | 1 |
2020 | 2 |
# | Song | Times Played |
---|---|---|
1 | 46 Days | 2 |
2 | Alaska | 2 |
3 | Back on the Train | 2 |
4 | Camel Walk | 2 |
5 | Undermind | 2 |
6 | Drifting | 2 |
7 | Sand | 2 |
8 | Mozambique | 2 |
9 | Ghost | 2 |
10 | Gotta Jibboo | 2 |
Most frequent first songs at this venue:
# | Song | Times Opened |
---|---|---|
1 | Cayman Review | 2 |
2 | Undermind | 2 |
3 | The Way I Feel | 2 |
4 | Sometime After Sunset | 2 |
5 | Push On 'Til the Day | 2 |
6 | Mr. Completely | 2 |
7 | Tuesday | 2 |
8 | Drifting | 2 |
9 | Sand | 2 |
10 | Set Your Soul Free | 2 |
Most frequent encore closers at this venue:
# | Song | Times Closed |
---|---|---|
1 | Push On 'Til the Day | 1 |
2 | Clint Eastwood | 1 |
3 | Camel Walk | 1 |
4 | Ghost | 1 |
5 | First Tube | 1 |
# | Song | Times Played |
---|---|---|
1 | Cayman Review | 2 |
2 | Undermind | 2 |
3 | The Way I Feel | 2 |
4 | Sometime After Sunset | 2 |
5 | Push On 'Til the Day | 2 |
6 | Mr. Completely | 2 |
7 | Tuesday | 2 |
8 | Drifting | 2 |
9 | Sand | 2 |
10 | Set Your Soul Free | 2 |
# | Song | Times Played |
---|---|---|
1 | Cayman Review | 2 |
2 | Undermind | 2 |
3 | The Way I Feel | 2 |
4 | Sometime After Sunset | 2 |
5 | Push On 'Til the Day | 2 |
6 | Mr. Completely | 2 |
7 | Tuesday | 2 |
8 | Drifting | 2 |
9 | Sand | 2 |
10 | Set Your Soul Free | 2 |
# | Song | Times Played |
---|---|---|
1 | Cayman Review | 2 |
2 | Undermind | 2 |
3 | The Way I Feel | 2 |
4 | Sometime After Sunset | 2 |
5 | Push On 'Til the Day | 2 |
6 | Mr. Completely | 2 |
7 | Tuesday | 2 |
8 | Drifting | 2 |
9 | Sand | 2 |
10 | Set Your Soul Free | 2 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.